Výsledné poradie | Model pneumatík | Sucho | Mokro | Sneh | Valivý odpor | Hlučnosť | Celkovo |
---|---|---|---|---|---|---|---|
1. | Goodyear Vector 4 Seasons Gen-2 | 186 | 195 | 197 | 93 | 100 | 100 |
2. | Continental AllSeasonContact | 189 | 191 | 200 | 100 | 90 | 99,5 |
3. | Michelin CrossClimate+ | 200 | 193 | 184 | 93 | 91 | 99,4 |
4. | Nokian WeatherProof | 197 | 188 | 198 | 94 | 84 | 99 |
5. | Bridgestone Weather Control A005 | 194 | 196 | 176 | 88 | 93 | 98,5 |
6. | Falken EUROALL SEASON AS210 | 188 | 182 | 188 | 86 | 96 | 97,3 |
7. | Hankook Kinergy 4S2 | 192 | 182 | 187 | 99 | 85 | 97,2 |
8. | Cooper Discoverer All Season | 188 | 180 | 191 | 93 | 98 | 96,9 |
9. | Nankang Cross Seasons AW6 | 203 | 187 | 108 | 92 | 86 | 95,3 |
Načítavam