Výsledné poradie | Model pneumatík | Sucho - brzdenie [m] | Mokro - brzdenie [m] |
---|---|---|---|
1. | Bridgestone Weather Control A005 | 40,9 | 45 |
2. | Vredestein Quatrac | 40,6 | 46,3 |
3. | Hankook Kinergy 4S2 | 41,1 | 47,2 |
4. | Goodyear Vector 4Seasons Gen 3 | 41,6 | 47 |
5. | Michelin CrossClimate+ | 39,7 | 49,7 |
6. | Firestone MultiSeason Gen 02 | 41,2 | 49,3 |
7. | Pirelli Cinturato All Season SF | 39,8 | 51,1 |
8. | Continental AllSeasonContact | 43 | 48,6 |
9. | Nexen N Blue 4 Season | 41,9 | 50,3 |
10. | Kumho Solus 4S HA32 | 44,3 | 49,3 |
11. | Falken EUROALL SEASON AS210 | 42,7 | 51,3 |
12. | BFGoodrich g Grip All Season 2 | 43,1 | 51 |
13. | Maxxis Premitra All Season AP3 | 40,9 | 53,4 |
14. | Kleber Quadraxer 2 | 43,2 | 51,2 |
15. | Achilles Four Seasons | 44,2 | 50,8 |
16. | Uniroyal AllSeasonExpert 2 | 47,7 | 47,9 |
17. | General Altimax AS 365 | 45,1 | 50,6 |
18. | Barum Quartaris 5 | 46 | 50 |
19. | CST Medallion All Season ACP1 | 44,3 | 51,9 |
20. | Sailun Atrezzo 4 Seasons | 43,5 | 52,7 |
21. | Viking FourTech | 45,3 | 51 |
22. | Nokian WeatherProof | 45,2 | 51,6 |
23. | Yokohama BluEarth 4S AW21 | 44 | 52,9 |
24. | Toyo Celsius | 44,9 | 53 |
25. | Fulda MultiControl | 44,5 | 54,8 |
26. | Giti GitiAllSeason AS1 | 43,7 | 56,7 |
27. | Apollo Alnac 4G All Season | 44,8 | 56 |
28. | Rotalla Setula 4 Season RA03 | 42,9 | 59,4 |
29. | Nankang Cross Seasons AW6 | 44,4 | 58,1 |
30. | Momo 4run M4 All Season | 44,4 | 59,3 |
31. | Atlas Green 4S | 42,8 | 63 |
Načítavam